As of July 2002 I have a recording gauge that reads from midnight to midnight.
If you find any of this data
useful
please take a moment to
fill in the form
at the bottom of the page.
|
Totals of past years:
|
|
|
|
Some Charts & Graphs |
All
Years 3D Bar Graph 01/14/2006 Ave per Month vs this Year 01/14/2006 All Year Line Graph 01/14/2006 Annual Totals 01/14/2006 Ave per Month 05/30/2002 Selected Years Line Graph 03/05/2003 |
Other sites for weather & rainfall data: Calif Dept of Water Resources | Bay Area | CNN Weather for Santa Cruz |
AllYears.xlw | 01/13/2006 | 677K | All of the data in an Excel 97 workbook of all 21 years plus charts & graphs. |
AllYears_xlw.zip | 02/16/2003 | 112K | All of the data in an Excel 97 Zip file of all 21 years plus charts & graphs. |
rain_xls.zip | 03/18/1998 | 109K | All of the data in a PKZIP file of 17 Excel 4.0 files. |
rain_wks.zip | 03/18/1998 | 71K | All of the data in a PKZIP file of 17 Lotus 1-2-3 files. |
rain_wq2.zip | 03/18/1998 | 73K | All of the data in a PKZIP file of a Quattro Pro 5.0 "notebook" file. |
pkunzip.exe | [an error occurred while processing this directive] | [an error occurred while processing this directive] | Version 2.04g. For MS DOS computers. Shareware. |
winzip70.exe | [an error occurred while processing this directive] | [an error occurred while processing this directive] | Version 7.00. For Windows computers. Shareware. |
ted@ucolick.org Go to Ted's Home Page Ted Cantrall UCO/Lick Observatory Tel:(831) 459 2110 Electronics Lab Fax:(831) 459 4097 University of California Santa Cruz, CA 95064URL=http://cantrall.net/_rainUnConv.shtml Last Updated on: 2002/12/28 at 21:26:06 PST